League Table


EVO-STIK PREMIER LEAGUE
Season 2011-2012

Team Pd W D L   GF GA GD Pts
1 Chester FC 27 18 5 4   64 22 42 59
2 Hednesford Town 29 17 5 7   51 33 18 56
3 Chorley 30 16 7 7   52 35 17 55
4 Northwich Victoria (-3) 27 17 6 4   50 24 26 54
5 Marine 29 16 4 9   47 33 14 52
6 Bradford Park Avenue 26 15 4 7   44 30 14 49
7 FC United of Manchester 28 14 6 8   58 37 21 48
8 Rushall Olympic 27 11 7 9   31 32 -1 40
9 Kendal Town 27 11 6 10   53 44 9 39
10 Stafford Rangers 28 10 9 9   42 38 4 39
11 Nantwich Town 28 10 8 10   46 49 -3 38
12 Worksop Town 28 10 6 12   42 53 -11 36
13 Matlock Town 28 8 11 9   38 36 2 35
14 North Ferriby United 27 10 5 12   34 49 -15 35
15 Ashton United 28 9 6 13   38 45 -7 33
16 Chasetown 27 9 6 12   31 43 -12 33
17 Frickley Athletic 31 8 8 15   35 48 -13 32
18 Stocksbridge Park Steels 30 6 10 14   42 52 -10 28
19 Mickleover Sports 30 6 10 14   49 63 -14 28
20 Buxton 28 5 8 15   35 56 -21 23
21 Whitby Town 28 4 9 15   39 63 -24 21
22 Burscough 27 4 4 19   36 72 -36 16
Promotion
Promotion Play-off
Relegation
Last updated 05.02.2012 06:00



Table Season

Poll

Your choice for the best player of the first half of the season
[ Results ]   [ Polls archive ]
Total votes: 196

Next fixture

07.02.2012 19:45, NP Challenge Cup
Frickley Athletic
VS
FC United of Manchester

League table

  Team Pd Pts
4 Northwich Victoria 27 54
5 Marine 29 52
6 Bradford Park Avenue 26 49
7 FC United 28 48
8 Rushall Olympic 27 40
9 Kendal Town 27 39
10 Stafford Rangers 28 39

Advertisement