All time Players Statistics
Players found: 149
| Player | Position | App | SOn | SOff | G | YC | RC | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Carden | midfielder | 243 | 53 | 87 | 67 | 31 | 0 | |
| 2 | Sam Ashton | goalkeeper | 231 | 0 | 1 | 1 | 12 | 1 | |
| 3 | David Chadwick | defender | 209 | 21 | 17 | 25 | 30 | 0 | |
| 4 | Jerome Wright | midfielder | 203 | 5 | 24 | 49 | 41 | 3 | |
| 5 | Rob Nugent | defender | 174 | 17 | 14 | 19 | 23 | 2 | |
| 6 | Carlos Roca | midfielder | 165 | 39 | 74 | 39 | 9 | 0 | |
| 7 | Nick Platt | midfielder | 160 | 40 | 30 | 18 | 7 | 0 | |
| 8 | Rory Patterson | forward | 129 | 10 | 27 | 99 | 26 | 3 | |
| 9 | Jake Cottrell | midfielder | 122 | 15 | 14 | 6 | 22 | 0 | |
| 10 | Ben Deegan | forward | 102 | 42 | 23 | 23 | 27 | 4 | |
| 11 | Adam Carden | midfielder | 90 | 17 | 15 | 4 | 14 | 1 | |
| 12 | Steve Spencer | midfielder | 89 | 11 | 25 | 5 | 6 | 0 | |
| 13 | Mike Norton | forward | 88 | 2 | 10 | 51 | 12 | 1 | |
| 14 | Stuart Rudd | forward | 83 | 7 | 25 | 56 | 9 | 2 | |
| 15 | Lee Neville | defender | 82 | 4 | 2 | 3 | 11 | 2 | |
| 16 | Kyle Jacobs | defender | 79 | 5 | 15 | 1 | 8 | 1 | |
| 17 | Joshua Howard | midfielder | 75 | 17 | 23 | 19 | 12 | 1 | |
| 18 | Chris Baguley | midfielder | 73 | 20 | 20 | 22 | 4 | 1 | |
| 19 | James Holden | midfielder | 67 | 31 | 17 | 3 | 8 | 0 | |
| 20 | Matthew Wolfenden | forward | 63 | 13 | 20 | 22 | 1 | 0 | |
| 21 | Simon Garner | defender | 62 | 1 | 11 | 2 | 10 | 1 | |
| 22 | Liam Foster | defender | 61 | 5 | 14 | 0 | 4 | 0 | |
| 23 | Jamie Baguley | midfielder | 60 | 22 | 24 | 4 | 3 | 0 | |
| 24 | Dave Brown | defender | 59 | 18 | 6 | 5 | 6 | 0 | |
| 25 | Matthew Taylor | defender | 56 | 1 | 12 | 1 | 4 | 0 | |
| 26 | Richard Battersby | defender | 54 | 7 | 19 | 0 | 8 | 2 | |
| 27 | Phil Marsh | forward | 53 | 8 | 17 | 13 | 0 | 0 | |
| 28 | Steve Torpey | forward | 52 | 17 | 19 | 21 | 2 | 0 | |
| 29 | Rhodri Giggs | midfielder | 48 | 11 | 17 | 15 | 2 | 0 | |
| 30 | Scott McManus | defender | 47 | 0 | 3 | 1 | 7 | 2 | |
| Player | Position | App | SOn | SOff | G | YC | RC | ||
| 31 | Danny Warrender | defender | 47 | 1 | 5 | 1 | 12 | 0 | |
| 32 | Adam Tong | defender | 46 | 1 | 3 | 8 | 6 | 0 | |
| 33 | Adie Orr | forward | 44 | 16 | 11 | 18 | 4 | 0 | |
| 34 | Shaun Roscoe | defender | 43 | 2 | 5 | 0 | 4 | 0 | |
| 35 | Alex Mortimer | defender | 42 | 0 | 4 | 2 | 6 | 1 | |
| 36 | Nic Robinson | forward | 40 | 29 | 3 | 3 | 5 | 0 | |
| 37 | David Swarbrick | midfielder | 40 | 19 | 12 | 3 | 1 | 0 | |
| 38 | Dean Stott | defender | 39 | 1 | 1 | 3 | 5 | 0 | |
| 39 | Kyle Wilson | forward | 39 | 0 | 10 | 28 | 1 | 0 | |
| 40 | James Spencer | goalkeeper | 38 | 0 | 0 | 0 | 1 | 0 | |
| 41 | William Ahern | midfielder | 37 | 10 | 8 | 3 | 2 | 1 | |
| 42 | Adam Jones | defender | 36 | 0 | 2 | 5 | 6 | 1 | |
| 43 | Tunji Moses | midfielder | 36 | 5 | 13 | 1 | 3 | 0 | |
| 44 | Adam Turner | defender | 35 | 3 | 3 | 2 | 1 | 1 | |
| 45 | Ludovic Quistin | defender | 34 | 1 | 5 | 0 | 7 | 1 | |
| 46 | Danny Williams | forward | 33 | 23 | 6 | 2 | 3 | 0 | |
| 47 | Barrie George | goalkeeper | 32 | 0 | 0 | 0 | 4 | 0 | |
| 48 | Bradley Howard | defender | 32 | 0 | 7 | 1 | 4 | 0 | |
| 49 | Jonathan Mitten | forward | 28 | 7 | 14 | 7 | 6 | 1 | |
| 50 | Chris Ovington | midfielder | 28 | 12 | 13 | 2 | 0 | 0 | |
| 51 | Tony Cullen | forward | 26 | 10 | 1 | 0 | 4 | 0 | |
| 52 | Daniel Grimshaw | midfielder | 26 | 15 | 6 | 2 | 6 | 0 | |
| 53 | David Neville | midfielder | 26 | 13 | 6 | 0 | 9 | 1 | |
| 54 | Joseph Yoffe | forward | 26 | 16 | 5 | 4 | 1 | 0 | |
| 55 | Michael Carr | midfielder | 25 | 9 | 5 | 3 | 5 | 0 | |
| 56 | Karl Munroe | defender | 25 | 4 | 1 | 0 | 7 | 1 | |
| 57 | Kevin Elvin | defender | 23 | 1 | 4 | 0 | 1 | 0 | |
| 58 | Billy McCartney | defender | 23 | 3 | 2 | 0 | 5 | 0 | |
| 59 | Martin Parker | defender | 23 | 2 | 5 | 1 | 0 | 0 | |
| 60 | Phil Power | forward | 22 | 17 | 2 | 6 | 6 | 1 | |
| Player | Position | App | SOn | SOff | G | YC | RC | ||
| 61 | Darren Lyons | midfielder | 21 | 13 | 2 | 3 | 0 | 0 | |
| 62 | Matthew Tierney | midfielder | 20 | 8 | 8 | 1 | 2 | 1 | |
| 63 | Astley Mulholland | midfielder | 19 | 7 | 10 | 4 | 0 | 0 | |
| 64 | Greg Stones | midfielder | 19 | 1 | 0 | 0 | 1 | 0 | |
| 65 | Gareth Ormes | defender | 18 | 2 | 2 | 0 | 0 | 0 | |
| 66 | Cayne Hanley | forward | 17 | 9 | 5 | 2 | 3 | 0 | |
| 67 | Gary Sampson | midfielder | 17 | 9 | 5 | 2 | 0 | 0 | |
| 68 | Steve Smith | midfielder | 17 | 14 | 1 | 2 | 2 | 0 | |
| 69 | Nick Swirad | defender | 17 | 1 | 6 | 0 | 0 | 0 | |
| 70 | Mark Rawlinson | defender | 15 | 5 | 4 | 2 | 0 | 0 | |
| 71 | Aaron Burns | forward | 14 | 0 | 4 | 8 | 3 | 0 | |
| 72 | Chris Simms | forward | 14 | 7 | 3 | 3 | 0 | 0 | |
| 73 | Carl Lomax | forward | 13 | 3 | 3 | 4 | 2 | 1 | |
| 74 | Mark Ayres | defender | 12 | 5 | 3 | 0 | 1 | 0 | |
| 75 | Micah Bleau | defender | 12 | 2 | 1 | 0 | 3 | 0 | |
| 76 | Tony Coyne | midfielder | 12 | 8 | 3 | 0 | 3 | 0 | |
| 77 | Papis Dieyte | midfielder | 12 | 7 | 4 | 1 | 3 | 0 | |
| 78 | Jamie Mack | forward | 12 | 11 | 1 | 3 | 1 | 0 | |
| 79 | Tommy Turner | forward | 12 | 2 | 5 | 5 | 1 | 0 | |
| 80 | Liam Coyne | defender | 11 | 3 | 2 | 1 | 1 | 1 | |
| 81 | Glynn Hurst | forward | 11 | 2 | 7 | 5 | 1 | 0 | |
| 82 | Neil Chappell | midfielder | 10 | 6 | 2 | 1 | 1 | 0 | |
| 83 | Dale Whitehead | midfielder | 10 | 1 | 5 | 0 | 0 | 0 | |
| 84 | Anthony Hargreaves | forward | 9 | 6 | 2 | 2 | 0 | 0 | |
| 85 | Stephen Johnson | midfielder | 9 | 2 | 4 | 0 | 1 | 0 | |
| 86 | Alex Skidmore | midfielder | 9 | 4 | 2 | 0 | 0 | 0 | |
| 87 | Ryan Gilligan | midfielder | 8 | 4 | 2 | 2 | 3 | 0 | |
| 88 | Aaron Grundy | goalkeeper | 8 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Zach Hibbert | goalkeeper | 8 | 0 | 0 | 0 | 0 | 0 | |
| 90 | Ben Morris | midfielder | 8 | 5 | 3 | 0 | 0 | 0 | |
| Player | Position | App | SOn | SOff | G | YC | RC | ||
| 91 | Jamie Phoenix | forward | 8 | 7 | 1 | 2 | 1 | 0 | |
| 92 | Angelos Tsiaklis | midfielder | 8 | 4 | 1 | 0 | 0 | 0 | |
| 93 | Danny Allen | forward | 7 | 4 | 2 | 3 | 0 | 0 | |
| 94 | Adam Edwards | midfielder | 7 | 4 | 3 | 0 | 0 | 0 | |
| 95 | Phil Melville | goalkeeper | 7 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Daniel Self | midfielder | 7 | 4 | 3 | 0 | 0 | 0 | |
| 97 | Grant Shenton | goalkeeper | 7 | 0 | 0 | 0 | 1 | 0 | |
| 98 | Tristam Whitman | forward | 7 | 4 | 2 | 1 | 0 | 0 | |
| 99 | Oliver Devenney | midfielder | 6 | 6 | 0 | 0 | 0 | 0 | |
| 100 | Liam George | midfielder | 6 | 3 | 1 | 0 | 0 | 0 | |
| 101 | Kyle Harrop | midfielder | 6 | 3 | 0 | 0 | 2 | 0 | |
| 102 | Cedric Krou | defender | 6 | 3 | 1 | 0 | 0 | 0 | |
| 103 | Leon Mike | forward | 6 | 2 | 4 | 0 | 0 | 0 | |
| 104 | Paul Mitten | midfielder | 6 | 5 | 1 | 1 | 0 | 0 | |
| 105 | Adriano Rigoglioso | midfielder | 6 | 3 | 1 | 0 | 0 | 1 | |
| 106 | Peter Thomson | forward | 6 | 5 | 0 | 1 | 0 | 0 | |
| 107 | Paul Armstrong | defender | 5 | 0 | 5 | 1 | 3 | 0 | |
| 108 | Mike Lomax | defender | 5 | 2 | 1 | 0 | 1 | 0 | |
| 109 | Colin Bell | defender | 4 | 0 | 2 | 0 | 0 | 0 | |
| 110 | Gage Eme | forward | 4 | 4 | 0 | 0 | 0 | 0 | |
| 111 | Matthew Hampson | midfielder | 4 | 2 | 1 | 0 | 0 | 0 | |
| 112 | Scott Holt | midfielder | 4 | 3 | 1 | 2 | 0 | 0 | |
| 113 | Rob Howarth | defender | 4 | 3 | 0 | 0 | 1 | 0 | |
| 114 | Abdirashid Ibrahim | forward | 4 | 3 | 1 | 0 | 0 | 0 | |
| 115 | Phil Priestly | goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | |
| 116 | Danny Jarrett | defender | 3 | 1 | 0 | 0 | 1 | 0 | |
| 117 | Theo Kidd | forward | 3 | 3 | 0 | 0 | 0 | 0 | |
| 118 | Colin Little | forward | 3 | 2 | 1 | 2 | 0 | 0 | |
| 119 | Ryan McGreevy | forward | 3 | 2 | 1 | 0 | 0 | 0 | |
| 120 | Jay Walcott | forward | 3 | 3 | 0 | 0 | 0 | 0 | |
| Player | Position | App | SOn | SOff | G | YC | RC | ||
| 121 | Simon Band | forward | 2 | 0 | 2 | 0 | 0 | 0 | |
| 122 | Scott Cheetham | midfielder | 2 | 1 | 1 | 0 | 0 | 0 | |
| 123 | Warren Collier | midfielder | 2 | 1 | 1 | 0 | 0 | 0 | |
| 124 | Lee Ellis | forward | 2 | 1 | 0 | 0 | 0 | 0 | |
| 125 | Jake Haslam | midfielder | 2 | 2 | 0 | 0 | 0 | 0 | |
| 126 | Stephanos Ioannou | midfielder | 2 | 2 | 0 | 0 | 0 | 0 | |
| 127 | Ben Mortimer | defender | 2 | 0 | 0 | 0 | 0 | 0 | |
| 128 | John Ogden | goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | |
| 129 | Gary Stopforth | midfielder | 2 | 2 | 0 | 0 | 0 | 0 | |
| 130 | Jacob Wood | defender | 2 | 0 | 0 | 0 | 0 | 0 | |
| 131 | Matty Boland | midfielder | 1 | 1 | 0 | 0 | 0 | 0 | |
| 132 | James Brooks | defender | 1 | 0 | 0 | 0 | 0 | 0 | |
| 133 | John Buckley | defender | 1 | 1 | 0 | 0 | 0 | 0 | |
| 134 | Josh Burke | midfielder | 1 | 1 | 0 | 0 | 0 | 0 | |
| 135 | Theo Coleman | forward | 1 | 1 | 0 | 0 | 0 | 0 | |
| 136 | Shaun Connor | midfielder | 1 | 1 | 0 | 0 | 0 | 0 | |
| 137 | Martin Cosgrave | forward | 1 | 1 | 0 | 0 | 1 | 0 | |
| 138 | Gary Edwards | forward | 1 | 0 | 1 | 0 | 0 | 0 | |
| 139 | Carl Fitton | defender | 1 | 0 | 1 | 0 | 0 | 0 | |
| 140 | Craig Fleury | midfielder | 1 | 0 | 1 | 0 | 0 | 0 | |
| 141 | Sam Freakes | midfielder | 1 | 0 | 1 | 0 | 0 | 0 | |
| 142 | Sam Howell | midfielder | 1 | 1 | 0 | 0 | 0 | 0 | |
| 143 | Adam Karim | defender | 1 | 1 | 0 | 0 | 0 | 0 | |
| 144 | Karl Marginson | forward | 1 | 1 | 0 | 0 | 0 | 0 | |
| 145 | Michael O'Neill | midfielder | 1 | 0 | 1 | 1 | 0 | 0 | |
| 146 | Harrison Reeve | midfielder | 1 | 1 | 0 | 0 | 0 | 0 | |
| 147 | Jamie Rother | midfielder | 1 | 0 | 0 | 0 | 0 | 0 | |
| 148 | Danny Shannon | forward | 1 | 1 | 0 | 1 | 0 | 0 | |
| 149 | Fernando Vaz Te | midfielder | 1 | 1 | 0 | 0 | 1 | 0 | |
|
|
|||||||||
Last updated after match FC United 2-0 Hednesford Town (28.01.2012)