All time Matches Database
Matches found: 749; wins: 382, draws: 147, defeats: 220, goal difference: 1515:1010
2019/20
07.12.19 | Northern Premier | FC United | 5-2 | Matlock Town |
30.11.19 | Northern Premier | FC United | 3-2 | Lancaster City |
23.11.19 | FA Trophy | Runcorn Linnets | 0-3 | FC United |
19.11.19 | NP Challenge Cup | FC United | 2-2 | Glossop North End |
16.11.19 | Northern Premier | Witton Albion | 3-3 | FC United |
12.11.19 | Mcr Premier Cup | Hyde United | 0-3 | FC United |
09.11.19 | FA Trophy | FC United | 3-1 | Basford United |
02.11.19 | Northern Premier | FC United | 2-2 | Gainsborough Trinity |
29.10.19 | FA Trophy | Radcliffe | 0-2 | FC United |
19.10.19 | Northern Premier | Atherton Collieries | 2-3 | FC United |
15.10.19 | Northern Premier | FC United | 1-3 | Basford United |
12.10.19 | Northern Premier | FC United | 7-0 | Buxton |
08.10.19 | Mcr Premier Cup | Radcliffe | 2-2 | FC United |
05.10.19 | Northern Premier | Stalybridge Celtic | 2-3 | FC United |
01.10.19 | Northern Premier | FC United | 0-2 | South Shields |
28.09.19 | Northern Premier | FC United | 1-0 | Bamber Bridge |
24.09.19 | Northern Premier | Warrington Town | 0-1 | FC United |
21.09.19 | FA Cup | FC United | 1-2 | Warrington Town |
14.09.19 | Northern Premier | Stafford Rangers | 0-0 | FC United |
10.09.19 | FA Cup | Atherton Collieries | 0-1 | FC United |
07.09.19 | FA Cup | FC United | 2-2 | Atherton Collieries |
03.09.19 | Northern Premier | Lancaster City | 0-0 | FC United |
31.08.19 | Northern Premier | FC United | 4-2 | Morpeth Town |
26.08.19 | Northern Premier | Radcliffe | 1-1 | FC United |
24.08.19 | Northern Premier | FC United | 0-1 | Scarborough Athletic |
20.08.19 | Northern Premier | FC United | 1-2 | Hyde United |
17.08.19 | Northern Premier | Grantham Town | 3-2 | FC United |
2018/19
27.04.19 | National League North | Brackley Town | 1-0 | FC United |
22.04.19 | National League North | FC United | 1-2 | Blyth Spartans |
20.04.19 | National League North | Alfreton Town | 2-3 | FC United |
13.04.19 | National League North | FC United | 0-1 | Kidderminster Harriers |
06.04.19 | National League North | Darlington | 2-0 | FC United |
30.03.19 | National League North | FC United | 0-4 | Nuneaton Borough |
26.03.19 | National League North | FC United | 3-3 | York City |
23.03.19 | National League North | Curzon Ashton | 3-1 | FC United |
09.03.19 | National League North | AFC Telford United | 1-3 | FC United |
02.03.19 | National League North | FC United | 2-2 | Hereford |
23.02.19 | National League North | Southport | 0-0 | FC United |
16.02.19 | National League North | FC United | 3-3 | Guiseley |
09.02.19 | National League North | FC United | 1-2 | Altrincham |
02.02.19 | National League North | Boston United | 2-1 | FC United |
26.01.19 | National League North | FC United | 1-2 | Stockport County |
19.01.19 | National League North | Ashton United | 1-0 | FC United |
12.01.19 | National League North | Bradford Park Avenue | 2-3 | FC United |
05.01.19 | National League North | FC United | 0-2 | Chester |
01.01.19 | National League North | Chorley | 4-0 | FC United |
29.12.18 | National League North | FC United | 1-3 | Spennymoor Town |
26.12.18 | National League North | FC United | 1-4 | Chorley |
22.12.18 | National League North | Leamington | 2-2 | FC United |
08.12.18 | National League North | FC United | 2-0 | Curzon Ashton |
01.12.18 | National League North | York City | 2-0 | FC United |
24.11.18 | FA Trophy | Hereford | 3-1 | FC United |
17.11.18 | National League North | FC United | 1-2 | AFC Telford United |
13.11.18 | Mcr Premier Cup | Mossley AFC | 0-2 | FC United |
10.11.18 | National League North | Hereford | 1-3 | FC United |
03.11.18 | National League North | Blyth Spartans | 0-3 | FC United |
30.10.18 | National League North | FC United | 1-1 | Alfreton Town |
27.10.18 | National League North | FC United | 1-1 | Brackley Town |
20.10.18 | National League North | Kidderminster Harriers | 1-2 | FC United |
13.10.18 | National League North | FC United | 1-2 | Darlington |
09.10.18 | Mcr Premier Cup | Glossop North End | 0-2 | FC United |
06.10.18 | FA Cup | FC United | 1-2 | Witton Albion |
29.09.18 | National League North | Nuneaton Borough | 1-0 | FC United |
22.09.18 | FA Cup | FC United | 2-0 | Colne |
15.09.18 | National League North | Guiseley | 3-0 | FC United |
11.09.18 | National League North | Chester | 0-0 | FC United |
08.09.18 | National League North | FC United | 1-1 | Southport |
02.09.18 | National League North | FC United | 2-2 | Bradford Park Avenue |
27.08.18 | National League North | Spennymoor Town | 2-0 | FC United |
25.08.18 | National League North | FC United | 0-2 | Leamington |
14.08.18 | National League North | Altrincham | 1-2 | FC United |
11.08.18 | National League North | FC United | 0-3 | Boston United |
07.08.18 | National League North | FC United | 3-4 | Ashton United |
04.08.18 | National League North | Stockport County | 5-1 | FC United |
2017/18
28.04.18 | National League North | FC United | 0-2 | North Ferriby United |
24.04.18 | Mcr Premier Cup | Trafford | 2-2 | FC United |
21.04.18 | National League North | Alfreton Town | 1-0 | FC United |
17.04.18 | National League North | FC United | 1-0 | York City |
14.04.18 | National League North | FC United | 1-2 | Darlington |
07.04.18 | National League North | Tamworth | 0-2 | FC United |
31.03.18 | National League North | Leamington | 1-0 | FC United |
24.03.18 | National League North | FC United | 4-0 | Bradford Park Avenue |
20.03.18 | National League North | FC United | 1-0 | Gainsborough Trinity |
17.03.18 | National League North | Boston United | 4-4 | FC United |
10.03.18 | National League North | Harrogate Town | 6-0 | FC United |
24.02.18 | National League North | AFC Telford United | 1-0 | FC United |
17.02.18 | National League North | FC United | 0-1 | Stockport County |
13.02.18 | Mcr Premier Cup | Hyde United | 0-1 | FC United |
09.02.18 | National League North | FC United | 0-0 | Chorley |
03.02.18 | National League North | Nuneaton Borough | 1-0 | FC United |
27.01.18 | National League North | FC United | 2-0 | Curzon Ashton |
23.01.18 | National League North | Kidderminster Harriers | 4-0 | FC United |
20.01.18 | National League North | Blyth Spartans | 1-1 | FC United |
07.01.18 | National League North | FC United | 1-0 | Southport |
01.01.18 | National League North | Salford City | 2-2 | FC United |
26.12.17 | National League North | FC United | 3-2 | Salford City |
23.12.17 | National League North | Spennymoor Town | 4-4 | FC United |
09.12.17 | National League North | FC United | 1-1 | Brackley Town |
02.12.17 | National League North | FC United | 3-2 | Harrogate Town |
25.11.17 | FA Trophy | Marine | 1-0 | FC United |
18.11.17 | National League North | Gainsborough Trinity | 1-0 | FC United |
14.11.17 | National League North | FC United | 3-2 | Alfreton Town |
11.11.17 | National League North | FC United | 3-1 | AFC Telford United |
07.11.17 | Mcr Premier Cup | Salford City | 0-3 | FC United |
04.11.17 | National League North | Stockport County | 4-1 | FC United |
28.10.17 | National League North | FC United | 2-1 | Nuneaton Borough |
21.10.17 | National League North | Chorley | 1-0 | FC United |
14.10.17 | FA Cup | AFC Telford United | 3-1 | FC United |
07.10.17 | National League North | North Ferriby United | 3-3 | FC United |
03.10.17 | FA Cup | FC United | 1-0 | Stockport County |
30.09.17 | FA Cup | Stockport County | 3-3 | FC United |
24.09.17 | National League North | FC United | 3-1 | Tamworth |
19.09.17 | FA Cup | FC United | 6-2 | Handsworth Parramore |
16.09.17 | FA Cup | Handsworth Parramore | 1-1 | FC United |
13.09.17 | National League North | Darlington | 3-0 | FC United |
09.09.17 | National League North | Curzon Ashton | 1-0 | FC United |
05.09.17 | National League North | FC United | 1-3 | Blyth Spartans |
02.09.17 | National League North | FC United | 1-2 | Leamington |
28.08.17 | National League North | York City | 0-2 | FC United |
26.08.17 | National League North | FC United | 2-1 | Boston United |
19.08.17 | National League North | Bradford Park Avenue | 3-0 | FC United |
15.08.17 | National League North | Southport | 3-3 | FC United |
12.08.17 | National League North | FC United | 1-2 | Kidderminster Harriers |
08.08.17 | National League North | FC United | 2-3 | Spennymoor Town |
05.08.17 | National League North | Brackley Town | 2-1 | FC United |
2016/17
04.05.17 | Mcr Premier Cup | Stalybridge Celtic | 0-1 | FC United |
29.04.17 | National League North | FC United | 5-1 | Gainsborough Trinity |
22.04.17 | National League North | Nuneaton Borough | 1-4 | FC United |
17.04.17 | National League North | Darlington | 4-2 | FC United |
15.04.17 | National League North | FC United | 1-2 | Brackley Town |
08.04.17 | National League North | Bradford Park Avenue | 0-0 | FC United |
01.04.17 | National League North | FC United | 2-2 | Stalybridge Celtic |
27.03.17 | National League North | Curzon Ashton | 1-2 | FC United |
25.03.17 | National League North | FC United | 0-3 | Halifax Town |
18.03.17 | National League North | Alfreton Town | 2-1 | FC United |
11.03.17 | National League North | FC United | 1-0 | Tamworth |
04.03.17 | National League North | FC United | 1-0 | Kidderminster Harriers |
25.02.17 | National League North | Gloucester City | 2-3 | FC United |
18.02.17 | National League North | Stockport County | 2-1 | FC United |
11.02.17 | National League North | FC United | 3-3 | Chorley |
07.02.17 | Mcr Premier Cup | FC United | 7-1 | West Didsbury and Chorlton |
28.01.17 | National League North | FC United | 0-3 | Salford City |
21.01.17 | National League North | FC United | 2-2 | Harrogate Town |
14.01.17 | National League North | Worcester City | 0-0 | FC United |
07.01.17 | National League North | AFC Fylde | 3-1 | FC United |
01.01.17 | National League North | FC United | 1-1 | Altrincham |
26.12.16 | National League North | Altrincham | 0-3 | FC United |
17.12.16 | National League North | FC United | 1-1 | Boston United |
06.12.16 | FA Trophy | FC United | 1-5 | Nuneaton Borough |
03.12.16 | National League North | Gainsborough Trinity | 1-2 | FC United |
19.11.16 | National League North | FC United | 3-0 | Nuneaton Borough |
16.11.16 | Mcr Premier Cup | Abbey Hey | 1-3 | FC United |
12.11.16 | National League North | Stalybridge Celtic | 2-4 | FC United |
05.11.16 | National League North | FC United | 2-3 | Bradford Park Avenue |
29.10.16 | National League North | FC United | 2-4 | Gloucester City |
25.10.16 | National League North | Halifax Town | 3-1 | FC United |
22.10.16 | National League North | Kidderminster Harriers | 0-2 | FC United |
18.10.16 | Mcr Premier Cup | Chadderton | 0-6 | FC United |
15.10.16 | National League North | AFC Telford United | 1-0 | FC United |
08.10.16 | National League North | FC United | 4-3 | Alfreton Town |
04.10.16 | FA Cup | Harrogate Town | 2-0 | FC United |
01.10.16 | FA Cup | FC United | 3-3 | Harrogate Town |
27.09.16 | National League North | FC United | 0-0 | Curzon Ashton |
24.09.16 | National League North | Tamworth | 1-1 | FC United |
17.09.16 | FA Cup | Ossett Town | 1-7 | FC United |
10.09.16 | National League North | FC United | 2-3 | AFC Fylde |
06.09.16 | National League North | Harrogate Town | 3-1 | FC United |
03.09.16 | National League North | Boston United | 2-3 | FC United |
29.08.16 | National League North | FC United | 2-3 | Darlington |
27.08.16 | National League North | Brackley Town | 1-0 | FC United |
20.08.16 | National League North | FC United | 1-1 | Worcester City |
16.08.16 | National League North | Salford City | 1-0 | FC United |
12.08.16 | National League North | FC United | 2-0 | Stockport County |
09.08.16 | National League North | FC United | 0-0 | AFC Telford United |
06.08.16 | National League North | Chorley | 3-3 | FC United |
2015/16
30.04.16 | National League North | FC United | 2-2 | Solihull Moors |
23.04.16 | National League North | Gainsborough Trinity | 0-1 | FC United |
16.04.16 | National League North | FC United | 0-1 | Stalybridge Celtic |
09.04.16 | National League North | Corby Town | 2-3 | FC United |
02.04.16 | National League North | FC United | 1-2 | Boston United |
28.03.16 | National League North | Curzon Ashton | 0-0 | FC United |
26.03.16 | National League North | FC United | 2-0 | Chorley |
19.03.16 | National League North | Alfreton Town | 0-1 | FC United |
15.03.16 | National League North | Solihull Moors | 1-2 | FC United |
12.03.16 | National League North | FC United | 1-2 | AFC Fylde |
05.03.16 | National League North | Worcester City | 0-0 | FC United |
27.02.16 | National League North | FC United | 3-2 | North Ferriby United |
20.02.16 | National League North | Harrogate Town | 5-0 | FC United |
17.02.16 | National League North | Bradford Park Avenue | 3-1 | FC United |
13.02.16 | National League North | FC United | 1-3 | Alfreton Town |
09.02.16 | National League North | AFC Telford United | 5-1 | FC United |
30.01.16 | National League North | FC United | 4-3 | Harrogate Town |
23.01.16 | National League North | FC United | 6-1 | Lowestoft Town |
16.01.16 | National League North | Brackley Town | 4-0 | FC United |
09.01.16 | National League North | Tamworth | 1-1 | FC United |
02.01.16 | National League North | FC United | 2-1 | Bradford Park Avenue |
28.12.15 | National League North | FC United | 1-1 | Hednesford Town |
19.12.15 | National League North | FC United | 1-2 | Gloucester City |
09.12.15 | National League North | FC United | 3-2 | Nuneaton Borough |
05.12.15 | National League North | Stockport County | 1-2 | FC United |
27.11.15 | FA Trophy | FC United | 1-2 | AFC Telford United |
24.11.15 | Mcr Premier Cup | FC United | 3-4 | Stalybridge Celtic |
21.11.15 | National League North | Nuneaton Borough | 2-2 | FC United |
14.11.15 | National League North | FC United | 1-2 | Gainsborough Trinity |
09.11.15 | FA Cup | FC United | 1-4 | Chesterfield |
03.11.15 | National League North | FC United | 1-3 | AFC Telford United |
31.10.15 | National League North | Boston United | 3-1 | FC United |
27.10.15 | Mcr Premier Cup | FC United | 2-2 | Glossop North End |
24.10.15 | FA Cup | Sporting Khalsa | 1-3 | FC United |
17.10.15 | National League North | North Ferriby United | 1-0 | FC United |
14.10.15 | FA Cup | Buxton | 0-2 | FC United |
11.10.15 | FA Cup | FC United | 1-1 | Buxton |
02.10.15 | National League North | FC United | 0-2 | Worcester City |
26.09.15 | FA Cup | FC United | 3-1 | Witton Albion |
19.09.15 | National League North | Stalybridge Celtic | 1-0 | FC United |
15.09.15 | National League North | AFC Fylde | 4-0 | FC United |
12.09.15 | National League North | FC United | 1-0 | Corby Town |
05.09.15 | National League North | Lowestoft Town | 1-4 | FC United |
31.08.15 | National League North | FC United | 3-3 | Curzon Ashton |
29.08.15 | National League North | Hednesford Town | 0-3 | FC United |
22.08.15 | National League North | FC United | 3-2 | Brackley Town |
18.08.15 | National League North | Chorley | 3-0 | FC United |
15.08.15 | National League North | FC United | 1-1 | Tamworth |
11.08.15 | National League North | FC United | 1-2 | Stockport County |
08.08.15 | National League North | Gloucester City | 1-0 | FC United |
2014/15
25.04.15 | Northern Premier | Workington | 1-0 | FC United |
21.04.15 | Northern Premier | FC United | 1-0 | Stourbridge |
18.04.15 | Northern Premier | FC United | 3-1 | Stamford |
14.04.15 | Northern Premier | Skelmersdale United | 1-0 | FC United |
11.04.15 | Northern Premier | Witton Albion | 0-0 | FC United |
06.04.15 | Northern Premier | FC United | 1-1 | Curzon Ashton |
04.04.15 | Northern Premier | Ramsbottom United | 0-2 | FC United |
01.04.15 | Northern Premier | Whitby Town | 0-4 | FC United |
21.03.15 | Northern Premier | Stamford | 1-1 | FC United |
17.03.15 | Northern Premier | FC United | 1-0 | Workington |
14.03.15 | Northern Premier | Halesowen Town | 0-1 | FC United |
10.03.15 | Northern Premier | FC United | 2-2 | Ilkeston FC |
07.03.15 | Northern Premier | FC United | 3-1 | Kings Lynn Town |
03.03.15 | Northern Premier | Rushall Olympic | 1-1 | FC United |
28.02.15 | Northern Premier | Grantham Town | 1-2 | FC United |
24.02.15 | Northern Premier | FC United | 1-0 | Halesowen Town |
21.02.15 | Northern Premier | Belper Town | 1-3 | FC United |
17.02.15 | Northern Premier | FC United | 3-0 | Ashton United |
14.02.15 | Northern Premier | FC United | 5-2 | Marine |
10.02.15 | Northern Premier | FC United | 3-1 | Barwell |
07.02.15 | FA Trophy | Torquay United | 1-0 | FC United |
24.01.15 | FA Trophy | FC United | 3-1 | AFC Fylde |
18.01.15 | Northern Premier | FC United | 2-1 | Nantwich Town |
13.01.15 | FA Trophy | FC United | 1-0 | Chorley |
10.01.15 | FA Trophy | Chorley | 3-3 | FC United |
03.01.15 | Northern Premier | Ashton United | 0-2 | FC United |
01.01.15 | Northern Premier | FC United | 3-0 | Trafford |
28.12.14 | Northern Premier | Kings Lynn Town | 1-2 | FC United |
26.12.14 | Northern Premier | Curzon Ashton | 0-4 | FC United |
13.12.14 | FA Trophy | FC United | 4-0 | Harrogate Town |
03.12.14 | FA Trophy | FC United | 3-2 | Barwell |
29.11.14 | FA Trophy | Barwell | 1-1 | FC United |
22.11.14 | Northern Premier | Stourbridge | 2-1 | FC United |
18.11.14 | Northern Premier | FC United | 3-2 | Frickley Athletic |
15.11.14 | FA Trophy | FC United | 2-0 | Buxton |
10.11.14 | NP Challenge Cup | Curzon Ashton | 0-0 | FC United |
08.11.14 | Northern Premier | FC United | 4-0 | Witton Albion |
04.11.14 | Northern Premier | Buxton | 1-1 | FC United |
02.11.14 | FA Trophy | FC United | 2-0 | Padiham |
28.10.14 | Northern Premier | FC United | 0-0 | Blyth Spartans |
25.10.14 | Northern Premier | FC United | 1-0 | Rushall Olympic |
21.10.14 | Northern Premier | Matlock Town | 0-0 | FC United |
18.10.14 | Northern Premier | Ilkeston FC | 3-1 | FC United |
14.10.14 | Northern Premier | FC United | 1-2 | Skelmersdale United |
11.10.14 | Northern Premier | Nantwich Town | 1-2 | FC United |
07.10.14 | Mcr Premier Cup | Radcliffe | 1-1 | FC United |
04.10.14 | Northern Premier | FC United | 2-0 | Whitby Town |
27.09.14 | FA Cup | FC United | 0-1 | Lancaster City |
20.09.14 | Northern Premier | FC United | 3-1 | Grantham Town |
16.09.14 | Northern Premier | Frickley Athletic | 4-1 | FC United |
14.09.14 | FA Cup | FC United | 4-1 | Prescot Cables |
09.09.14 | Northern Premier | FC United | 0-0 | Matlock Town |
06.09.14 | Northern Premier | Marine | 0-0 | FC United |
02.09.14 | Northern Premier | Blyth Spartans | 0-1 | FC United |
30.08.14 | Northern Premier | FC United | 3-1 | Ramsbottom United |
25.08.14 | Northern Premier | Trafford | 1-1 | FC United |
23.08.14 | Northern Premier | FC United | 2-2 | Belper Town |
19.08.14 | Northern Premier | FC United | 1-1 | Buxton |
17.08.14 | Northern Premier | Barwell | 0-0 | FC United |
2013/14
29.04.14 | Northern Premier | FC United | 1-2 | Ashton United |
26.04.14 | Northern Premier | Barwell | 0-3 | FC United |
21.04.14 | Northern Premier | FC United | 3-2 | Ashton United |
19.04.14 | Northern Premier | Stamford | 2-3 | FC United |
15.04.14 | Northern Premier | FC United | 3-0 | Grantham Town |
12.04.14 | Northern Premier | FC United | 1-2 | Buxton |
08.04.14 | Northern Premier | FC United | 2-2 | Chorley |
05.04.14 | Northern Premier | Blyth Spartans | 0-1 | FC United |
29.03.14 | Northern Premier | FC United | 2-1 | Matlock Town |
25.03.14 | Northern Premier | Witton Albion | 2-5 | FC United |
22.03.14 | Northern Premier | Skelmersdale United | 1-3 | FC United |
18.03.14 | Northern Premier | FC United | 4-0 | Stafford Rangers |
15.03.14 | Northern Premier | FC United | 2-0 | Kings Lynn Town |
08.03.14 | Northern Premier | Stocksbridge Park Steels | 1-4 | FC United |
04.03.14 | Northern Premier | Chorley | 0-1 | FC United |
01.03.14 | Northern Premier | FC United | 4-1 | Droylsden |
26.02.14 | NP Challenge Cup | Carlton Town | 2-1 | FC United |
22.02.14 | Northern Premier | FC United | 4-1 | Ilkeston FC |
18.02.14 | Northern Premier | FC United | 2-1 | Nantwich Town |
01.02.14 | Northern Premier | Marine | 0-2 | FC United |
21.01.14 | Northern Premier | FC United | 1-1 | Trafford |
18.01.14 | Northern Premier | Whitby Town | 3-2 | FC United |
14.01.14 | NP Challenge Cup | Ossett Town | 1-2 | FC United |
04.01.14 | Northern Premier | Ilkeston FC | 3-3 | FC United |
28.12.13 | Northern Premier | Buxton | 0-2 | FC United |
26.12.13 | Northern Premier | Ashton United | 2-1 | FC United |
21.12.13 | Northern Premier | FC United | 2-0 | Barwell |
14.12.13 | Northern Premier | AFC Fylde | 0-2 | FC United |
07.12.13 | Northern Premier | FC United | 4-4 | Worksop Town |
04.12.13 | NP Challenge Cup | FC United | 2-0 | Ashton United |
30.11.13 | Northern Premier | FC United | 3-0 | Blyth Spartans |
26.11.13 | Northern Premier | Droylsden | 1-4 | FC United |
23.11.13 | Northern Premier | Matlock Town | 1-1 | FC United |
16.11.13 | Northern Premier | FC United | 3-0 | Frickley Athletic |
12.11.13 | NP Challenge Cup | Ramsbottom United | 1-2 | FC United |
09.11.13 | Northern Premier | Rushall Olympic | 1-1 | FC United |
05.11.13 | FA Trophy | FC United | 1-2 | Witton Albion |
26.10.13 | Northern Premier | FC United | 6-2 | Stocksbridge Park Steels |
19.10.13 | FA Trophy | Witton Albion | 2-2 | FC United |
15.10.13 | Northern Premier | FC United | 1-3 | Skelmersdale United |
12.10.13 | Northern Premier | Kings Lynn Town | 0-0 | FC United |
08.10.13 | Northern Premier | Nantwich Town | 1-1 | FC United |
05.10.13 | Northern Premier | FC United | 1-0 | Marine |
28.09.13 | Northern Premier | FC United | 1-3 | Whitby Town |
24.09.13 | Mcr Premier Cup | New Mills | 3-3 | FC United |
21.09.13 | Northern Premier | Stafford Rangers | 2-1 | FC United |
14.09.13 | FA Cup | FC United | 0-1 | Chorley |
10.09.13 | Northern Premier | Frickley Athletic | 1-2 | FC United |
07.09.13 | Northern Premier | FC United | 0-2 | Rushall Olympic |
03.09.13 | Northern Premier | FC United | 3-1 | Witton Albion |
31.08.13 | Northern Premier | Grantham Town | 1-5 | FC United |
26.08.13 | Northern Premier | Trafford | 2-3 | FC United |
24.08.13 | Northern Premier | FC United | 6-0 | Stamford |
20.08.13 | Northern Premier | FC United | 0-0 | AFC Fylde |
17.08.13 | Northern Premier | Worksop Town | 2-0 | FC United |
2012/13
11.05.13 | Northern Premier | Hednesford Town | 2-1 | FC United |
07.05.13 | Northern Premier | FC United | 3-1 | Witton Albion |
04.05.13 | Northern Premier | FC United | 3-0 | Frickley Athletic |
27.04.13 | Northern Premier | Rushall Olympic | 0-1 | FC United |
23.04.13 | Northern Premier | FC United | 3-0 | Ashton United |
20.04.13 | Northern Premier | FC United | 1-0 | Worksop Town |
16.04.13 | Northern Premier | Stocksbridge Park Steels | 1-3 | FC United |
13.04.13 | Northern Premier | Eastwood Town | 2-2 | FC United |
09.04.13 | Northern Premier | FC United | 6-0 | Kendal Town |
06.04.13 | Northern Premier | FC United | 0-1 | Witton Albion |
01.04.13 | Northern Premier | FC United | 4-0 | Stocksbridge Park Steels |
30.03.13 | Northern Premier | Kendal Town | 1-5 | FC United |
23.03.13 | Northern Premier | FC United | 2-1 | Blyth Spartans |
19.03.13 | Northern Premier | FC United | 1-2 | Buxton |
16.03.13 | Northern Premier | Worksop Town | 4-1 | FC United |
09.03.13 | Northern Premier | FC United | 1-3 | Chorley |
06.03.13 | Northern Premier | Matlock Town | 2-2 | FC United |
03.03.13 | Northern Premier | FC United | 1-1 | North Ferriby United |
23.02.13 | Northern Premier | FC United | 1-0 | Ilkeston FC |
19.02.13 | NP Challenge Cup | Witton Albion | 4-3 | FC United |
16.02.13 | Northern Premier | Marine | 0-3 | FC United |
12.02.13 | Northern Premier | Frickley Athletic | 2-4 | FC United |
09.02.13 | Northern Premier | FC United | 2-1 | AFC Fylde |
02.02.13 | Northern Premier | Buxton | 0-3 | FC United |
30.01.13 | NP Challenge Cup | Ashton United | 1-2 | FC United |
12.01.13 | Northern Premier | FC United | 3-0 | Stafford Rangers |
05.01.13 | Northern Premier | Nantwich Town | 2-3 | FC United |
15.12.12 | Northern Premier | FC United | 1-0 | Grantham Town |
08.12.12 | Northern Premier | Hednesford Town | 1-0 | FC United |
01.12.12 | Northern Premier | Blyth Spartans | 1-2 | FC United |
24.11.12 | Northern Premier | Chorley | 1-2 | FC United |
20.11.12 | Northern Premier | FC United | 0-1 | Marine |
17.11.12 | Northern Premier | FC United | 0-4 | Rushall Olympic |
10.11.12 | Northern Premier | Ilkeston FC | 1-1 | FC United |
04.11.12 | Northern Premier | FC United | 4-1 | Eastwood Town |
31.10.12 | Northern Premier | Ashton United | 1-2 | FC United |
27.10.12 | FA Trophy | Stamford | 2-1 | FC United |
23.10.12 | Northern Premier | North Ferriby United | 1-1 | FC United |
20.10.12 | FA Cup | FC United | 0-2 | Hereford United |
13.10.12 | Northern Premier | AFC Fylde | 4-2 | FC United |
09.10.12 | Mcr Premier Cup | Mossley AFC | 3-2 | FC United |
07.10.12 | FA Cup | FC United | 3-1 | Kendal Town |
02.10.12 | FA Trophy | Mossley AFC | 1-3 | FC United |
29.09.12 | FA Trophy | FC United | 3-3 | Mossley AFC |
22.09.12 | FA Cup | Salford City | 2-3 | FC United |
18.09.12 | Northern Premier | Stafford Rangers | 1-1 | FC United |
15.09.12 | Northern Premier | FC United | 1-2 | Nantwich Town |
09.09.12 | FA Cup | FC United | 5-0 | Cammell Laird |
05.09.12 | Northern Premier | Whitby Town | 0-1 | FC United |
02.09.12 | Northern Premier | FC United | 1-1 | Hednesford Town |
27.08.12 | Northern Premier | Witton Albion | 1-1 | FC United |
25.08.12 | Northern Premier | FC United | 4-0 | Matlock Town |
21.08.12 | Northern Premier | FC United | 3-2 | Whitby Town |
18.08.12 | Northern Premier | Grantham Town | 2-4 | FC United |
2011/12
06.05.12 | Northern Premier | Bradford Park Avenue | 1-0 | FC United |
28.04.12 | Northern Premier | Chorley | 0-2 | FC United |
21.04.12 | Northern Premier | FC United | 4-1 | Northwich Victoria |
18.04.12 | Northern Premier | FC United | 1-1 | Burscough |
14.04.12 | Northern Premier | Matlock Town | 2-1 | FC United |
09.04.12 | Northern Premier | Ashton United | 1-0 | FC United |
07.04.12 | Northern Premier | FC United | 1-2 | Buxton |
31.03.12 | Northern Premier | FC United | 4-0 | Mickleover Sports |
28.03.12 | Northern Premier | Whitby Town | 0-0 | FC United |
24.03.12 | Northern Premier | FC United | 3-1 | Worksop Town |
17.03.12 | Northern Premier | Hednesford Town | 1-2 | FC United |
10.03.12 | Northern Premier | FC United | 3-0 | Stocksbridge Park Steels |
03.03.12 | Northern Premier | Rushall Olympic | 1-0 | FC United |
29.02.12 | Northern Premier | FC United | 2-1 | Matlock Town |
25.02.12 | Northern Premier | Marine | 1-2 | FC United |
18.02.12 | Northern Premier | FC United | 2-2 | Frickley Athletic |
14.02.12 | NP Challenge Cup | Frickley Athletic | 3-1 | FC United |
28.01.12 | Northern Premier | FC United | 2-0 | Hednesford Town |
21.01.12 | Northern Premier | Chasetown | 0-3 | FC United |
14.01.12 | Northern Premier | North Ferriby United | 0-0 | FC United |
10.01.12 | NP Challenge Cup | Chorley | 2-3 | FC United |
07.01.12 | Northern Premier | FC United | 1-2 | Stafford Rangers |
02.01.12 | Northern Premier | Bradford Park Avenue | 2-5 | FC United |
26.12.11 | Northern Premier | FC United | 2-1 | Ashton United |
17.12.11 | Northern Premier | Northwich Victoria | 2-1 | FC United |
14.12.11 | NP Challenge Cup | Burscough | 0-2 | FC United |
10.12.11 | FA Trophy | Guiseley | 2-0 | FC United |
03.12.11 | Northern Premier | FC United | 0-0 | Chorley |
29.11.11 | Northern Premier | Nantwich Town | 1-1 | FC United |
27.11.11 | FA Trophy | FC United | 2-1 | Altrincham |
23.11.11 | Northern Premier | FC United | 1-0 | Kendal Town |
19.11.11 | Northern Premier | Worksop Town | 2-3 | FC United |
12.11.11 | Northern Premier | Mickleover Sports | 0-2 | FC United |
09.11.11 | FA Trophy | FC United | 3-1 | Durham City |
05.11.11 | FA Trophy | Durham City | 1-1 | FC United |
29.10.11 | Northern Premier | Stocksbridge Park Steels | 2-2 | FC United |
22.10.11 | FA Trophy | Frickley Athletic | 0-4 | FC United |
18.10.11 | Mcr Premier Cup | Mossley AFC | 2-1 | FC United |
15.10.11 | Northern Premier | FC United | 2-3 | Chester |
11.10.11 | Northern Premier | Frickley Athletic | 1-3 | FC United |
